Punchlist
218 of 218 records · extracted 2026-06-18
Filtered by:
Clear filters ✕
| Punchlist ID | Status | Crit | Type | Finding | FC | Vendor | Last Update |
|---|---|---|---|---|---|---|---|
| EMA5-2026-513161014 | Pending | Low | Asset Tag | Tag number on PLC406 mismatch | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-526181746 | Pending | Low | Asset Tag | 404 - Conveyor 1337 - Physical E-Stop Label incorrect, does not match the... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-526183635 | Pending | Low | Asset Tag | 404 - E-stop Conveyor 1322 - Physical label does not match electrical drawing label | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52713659 | Pending | Low | Asset Tag | 422 - Conveyor 1334.3 - Loto sticker missing | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52713432 | Pending | Low | Asset Tag | 422 - Conveyor 1335.2 - Cabinet F422 + PSU12 is physically located in... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52718644 | Pending | Low | Asset Tag | 302 - Check Start buttom position on ELD | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-5271856 | Pending | Low | Asset Tag | 302 - Turn around E-stop label F302+8004+U3000 | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-527123724 | Pending | Low | Asset Tag | 404 - Jam light label on ELD not visible - check also for 422 | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-527164044 | Pending | Low | Asset Tag | 302 - Check position on E-stop and Reset bottom in ELD, it seems they are swapped | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52713936 | Pending | Low | Asset Tag | 402 - Conveyor 1332.2 - Physical E-stop label does it match the ELD label | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52712599 | Pending | Low | Asset Tag | 404 - Conveyor 1332 - Cabinet F404+SI12 ELD position does not match physical... | EMA5 | TGW | 6/18/2026 |
| EMA5-2026-527125023 | Pending | Low | Asset Tag | 404 - Conveyor 1334 - According to ELD cabinet in 1334 is F404+SI13.... | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-527131120 | Pending | Low | Asset Tag | 422 - Conveyor 1332.2 - Cabinet F422 + SI12 is physically in conveyor... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52713123 | Pending | Low | Asset Tag | 422 - Loto sticker missing for 1332.2 and 1332.3 | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52713849 | Pending | Low | Asset Tag | 402 - Conveyor 1331 - Cabinet F402+SI12 is physically located in 1331, in... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-5271328 | Pending | Low | Asset Tag | 422 - Conveyor 1338 - E-stop physical label does not match ELD label. Same... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-5271319 | Pending | Low | Asset Tag | 404 - Conveyor 1112 / Last finger - missing loto stickers for 1113 and 1112 | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52713010 | Pending | Low | Asset Tag | 404 - Conveyor 1331.6 - E-stop physical label is 404+8001-U3001. In ELD the... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52713151 | Pending | Low | Asset Tag | 402 - Conveyor 1334.2 - Cabinet F402 + SI13 is physically located in 1334.2,... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-527131341 | Pending | Low | Asset Tag | 402 - Missing loto sticker conveyor 1334.1 | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-528132346 | Pending | Low | Asset Tag | 403 - Conveyor 1232 - Physically there is 2 403 cabinets, however in the... | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52893729 | Pending | Low | Asset Tag | 403 - Conveyor 1236 - Incorrect loto sticker - Conveyor is 1236.2, however... | EMA5 | TGW | 6/2/2026 |
| EMA5-2026-52894456 | Pending | Low | Asset Tag | 403 - Missing loto stickers | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-529111019 | Pending | Low | Asset Tag | 322 - SCADA - Add belt names: BOT, MID LOW, MID TOP, TOP | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-529111241 | Pending | Low | Asset Tag | 322 - Conveyor 1191 - E-stop and jam reset position does not match electrical diagram | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52912933 | Pending | Low | Asset Tag | 202 - Conveyor 1213 - Cabinet F202 + PSU11 is in wrong side in the electrical diagram | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52912659 | Pending | Low | Asset Tag | 202 - Fix electrical diagram, there is a sensor that is not labelled / lost... | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-529122051 | Pending | Low | Asset Tag | 202 - Some labels on the electrical diagrams are not visible | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-52911125 | Pending | Low | Asset Tag | 322 - Loto sticker missing | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-529111533 | Pending | Low | Asset Tag | 322 - QR bent beginning of the line to south | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-529111256 | Pending | Low | Asset Tag | 322 Stickers to be put properly and sticker with XX removed | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-631670 | Pending | Low | Asset Tag | 106 - pull cord with incorrect id 8005-B3001 | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-6492714 | Pending | Low | Asset Tag | 106 - incorrect pull cord ID 8004-B3001 | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-6491644 | Pending | Low | Asset Tag | 106 - sensor 1158.010.2-B5033 doesn’t exist on line | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-6119364 | Pending | Low | Asset Tag | 502 - F502+8001-U3000 emergency stop is showing a different label | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-61194337 | Pending | Low | Asset Tag | 502 - Estop button 8007-U3001 is with the wrong label | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-61194155 | Pending | Low | Asset Tag | 502 - Estop 8002-U3000 without E-Stop Zones | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-52784516 | Pending | Medium | Asset Tag | F404+113 sensor labelled wrong to EDL drawings | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-5289110 | Pending | Medium | Asset Tag | 302 - Missing loto stickers in all conveyors | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-529145027 | Pending | Medium | Asset Tag | 403 - Sensor loto placard on F403.1218 has wrong label | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-649458 | Pending | Medium | Asset Tag | 106 - Sensor 1158.010.2-B5033 labelled incorrectly. EDL and conveyor... | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-528152233 | Pending | Low | Electrical | Jam beacon not lighting up on finger on 403 | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-6118271 | Pending | Low | Electrical | 401 - EDL still contains XXX | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-61812611 | Pending | Low | Electrical | 222 - conveyor 1164 -019.2-B5043 sensor direction needs updating on EDL | EMA5 | TGW | 6/18/2026 |
| EMA5-2026-529152927 | Pending | Medium | Electrical | Faulty sensor F403+1227 | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-529151751 | Pending | Medium | Electrical | 403 - finger 10 yellow beacon not lighting up when there's a fault | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-529145326 | Pending | Medium | Electrical | F403+1221 need to be replaced or correctly adjusted | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-62175149 | Pending | Medium | Electrical | eStop F302+8022 in wrong position | EMA5 | TGW | 6/2/2026 |
| EMA5-2026-6492036 | Pending | Medium | Electrical | 106 - sensor 1159.011.2.-B5403 not present in EDL | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-6583031 | Pending | Medium | Electrical | 423 - jam beacon 7001-P3101 and jam reset button close to conveyor 1101 not... | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52917345 | Pending | Low | Housekeeping | mezzanine on 403 | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-6493327 | Pending | Low | Housekeeping | 106 - label on roller (conveyor 1150) | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-529111759 | Pending | High | Mechanical | 322 - Cabling visible in PTL - ensure to place the covers accordingly - West... | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-52716423 | Pending | Low | Mechanical | Squeaking on diverts to fingers PLC403 | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-52716435 | Pending | Low | Mechanical | Upper line PLC 403 makes noise above finger 9 | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-528152558 | Pending | Low | Mechanical | 403 - Conveyor 1335 - Sharp end could damage ground cable | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-528152134 | Pending | Low | Mechanical | Jams not being triggered correctly on 403 when covering sensors | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-528182421 | Pending | Low | Mechanical | Functional Checklist of PLC403 to be uploaded without comments on pending issues | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52815300 | Pending | Low | Mechanical | 403 - Side guard loose, easy to fall | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52815285 | Pending | Low | Mechanical | Finger 9 on 403 piece not covered properly as per picture below | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52813251 | Pending | Low | Mechanical | 403 - Conveyor 1236 - Damaged side guard | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-529111353 | Pending | Low | Mechanical | 322 - Fix PTL guard on workstation next to conveyor 1203.1 - West south side | EMA5 | TGW | 5/29/2026 |
| EMA5-2026-61175851 | Pending | Low | Mechanical | 401 - noisy rollers on curve | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-6295517 | Pending | Low | Mechanical | 401 - Dirty conveyor on 4th finger from the north | EMA5 | TGW | 6/2/2026 |
| EMA5-2026-618125147 | Pending | Low | Mechanical | 202 - gaps and opening in belly pan on waste line b/w 1534 and 1554, near... | EMA5 | TGW | 6/18/2026 |
| EMA5-2026-526182222 | Pending | Medium | Mechanical | Functional Checklist of PLC406 to be uploaded without comments on pending issues | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-526182132 | Pending | Medium | Mechanical | Functional Checklist of PLC424 to be uploaded without comments on pending issues | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-526181932 | Pending | Medium | Mechanical | Functional Checklist of PLC404 to be uploaded without comments on pending issues | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-526182031 | Pending | Medium | Mechanical | Functional Checklist of PLC422 to be uploaded without comments on pending issues | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-52618181 | Pending | Medium | Mechanical | Functional Checklist of PLC402 to be uploaded without comments on pending issues | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-52716483 | Pending | Medium | Mechanical | 302 - Check borders of bito workstation table for all PLC 302 | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52818641 | Pending | Medium | Mechanical | F202 -Noise on the lower chute roller after transnorm belt | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52818643 | Pending | Medium | Mechanical | 202 - Top Belt 1193 - Noisy roller (near curve) | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-61101648 | Pending | Medium | Mechanical | F202 Functionals | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-63161237 | Pending | Medium | Mechanical | 302 - Noisy rollers after crossbelt on the decline | EMA5 | TGW | 6/3/2026 |
| EMA5-2026-6584724 | Pending | Medium | Mechanical | 302 - band on rollers on upper chute wearing out | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-6584255 | Pending | Medium | Mechanical | 302 - noisy roller | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-6584925 | Pending | Medium | Mechanical | 106 - outfeed from crossbelt on lower chute 2 noisy roller spots | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-61885735 | Pending | Medium | Mechanical | 501 - fascia missing on 201 infeed | EMA5 | TGW | 6/18/2026 |
| EMA5-2026-61883333 | Pending | Medium | Mechanical | 502 - 1172 | EMA5 | TGW | 6/18/2026 |
| EMA5-2026-528153244 | Pending | Medium | Safety Electrical | e-stop zoning 403 | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-52718179 | Pending | Medium | Safety Mechanical | 302 - Check sharp edges on workstations | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-512115011 | Pending | Low | SCADA | E-stop manual line on 406 is not well positioned on SCADA | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-513155913 | Pending | Low | SCADA | E-stop not lighting up in red on SCADA when pressed | EMA5 | TGW | 5/13/2026 |
| EMA5-2026-513154423 | Pending | Low | SCADA | PLC406 device disabled alarm number mismatch | EMA5 | TGW | 5/21/2026 |
| EMA5-2026-513154041 | Pending | Low | SCADA | Alarm message number does not match jam sensor number PLC406 | EMA5 | TGW | 5/21/2026 |
| EMA5-2026-513153633 | Pending | Low | SCADA | SCADA conveyor naming mismatch | EMA5 | TGW | 5/13/2026 |
| EMA5-2026-526183123 | Pending | Low | SCADA | PLC 406 - E-stop on SCADA | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-526175838 | Pending | Low | SCADA | E-Stop 404.8003 position incorrect in SCADA (should be moved to the end of... | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52785534 | Pending | Low | SCADA | 404 - Conveyor 1321 - E-Stop 404.8003 position incorrect in SCADA | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-52713530 | Pending | Low | SCADA | 404 - SCADA - Conveyor 1331.6 - E-stop is both physically and in ELD between... | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-520214453 | Pending | Medium | SCADA | SCADA line shows energy saving mode when running - general issue - picture from 405 | EMA5 | TGW | 5/20/2026 |
| EMA5-2026-52618267 | Pending | Medium | SCADA | SCADA coloring - PLC 406 manual infeed - conveyor 1322 | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-61182444 | Pending | Medium | SCADA | 401 - SCADA BLB pop-up | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-6118306 | Pending | Medium | SCADA | 401 - conveyor (1236) running not showing green on SCADA | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-6189644 | Pending | Medium | SCADA | 501- SCADA infeed from 201 not going green when running | EMA5 | TGW | 6/18/2026 |
| EMA5-2026-5795544 | Pending | Low | Software | F406 8001 estop location on scada | EMA5 | TGW | 5/7/2026 |
| EMA5-2026-61192024 | Pending | Medium | Software | 502 - Jam Detecting sensor without label and not jamming B5433 | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-61194732 | Pending | Medium | Software | 502 - the sensor B5073 is not jamming when covered | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-61194542 | Pending | Medium | Software | 502 - Jam detection sensor B5323 not jamming | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-61194847 | Pending | Medium | Software | 502 - Jam sensor B5053 | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-61192740 | Pending | Medium | Software | 502 - B5873 Jam sensors scada and reset issue | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-513155746 | Cancelled | Low | Asset Tag | Conveyor asset tags missing | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-52716460 | Cancelled | Medium | OEE | MP403122900 not measuring correctly on OEE | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-61194012 | Cancelled | Low | SCADA | 502 - Jam sensors B5153, B5273, B5393 are showing always the same conveyor on SCADA | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-616143113 | Out of Scope | Low | AWCS | 502 - AWCS incorrect message | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-61614342 | Out of Scope | Low | AWCS | 502 - AWCS incorrect message | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-527125551 | Out of Scope | Low | SCADA | 404 -SCADA - Missing all SI cabinets of 404 | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-527125727 | Out of Scope | Low | SCADA | 422 + 402 - SCADA - Missing all SI cabinets | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-6493121 | Out of Scope | Low | SCADA | 106 - isolator 1154 missing from SCADA screens | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-64103447 | Out of Scope | Low | SCADA | 106 - isolator 1164 missing from SCADA | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-61182021 | Out of Scope | Medium | SCADA | 401 - Isolator alarm on SCADA for all the fingers | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-61175722 | Approved-In Scope | Low | Asset Tag | 401- missing orange dots on jam sensors | EMA5 | TGW | 6/5/2026 |
| EMA5-2026-527941 | Out of Scope-Confirmed | High | SCADA | F403 not connected to SCADA | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-527124619 | Complete | Low | Asset Tag | 404 - Conveyor 1335 - Photo Eye missing label (F404+1335.008.1-B5393) Next... | EMA5 | TGW | 6/6/2026 |
| EMA5-2026-51211558 | Complete | Low | Mechanical | Manual infeed line totes were very twisted on PLC 406 | EMA5 | TGW | 5/21/2026 |
| EMA5-2026-520214616 | Complete | Low | Mechanical | Slight squeaking in finger number 1 of 423 on the divert of the infeed to the finger | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-520214144 | Complete | Low | Mechanical | blocked roller on last station to the left (furthest north) of PLC222 -... | EMA5 | TGW | 5/21/2026 |
| EMA5-2026-61182831 | Complete | Medium | SCADA | 401 - Jam not showing up on SCADA for conveyor 1234 | EMA5 | TGW | 6/17/2026 |
| EMA5-2026-510184533 | Verification Fail | Low | Asset Tag | Sticker according to EDL should be U3000 | EMA5 | TGW | 5/26/2026 |
| EMA5-2026-528152731 | Verification Fail | Low | Asset Tag | 403 - Conveyor 1375 - E-stops wrong label, should be U3000, check all E-stops | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-529111926 | Verification Fail | Medium | Asset Tag | 322 - Jam photo eye sensors missing labels | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-510185135 | Verification Fail | Low | Mechanical | Cabinet location does not match location on EDL | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-527181231 | Verified | High | Asset Tag | 302 - Jam photo eye sensors missing labels | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-5716567 | Verified | Low | Asset Tag | Bended QRs along the fingers. Please revise PLC 424. (Picture taken on first... | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-5716577 | Verified | Low | Asset Tag | E-Stop label from conveyor F424.1322 (FINGER) swapped with E-Stop label from... | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-57172019 | Verified | Low | Asset Tag | EDL F424 tags overlapping, not being able to read one of the tags. | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-5717738 | Verified | Low | Asset Tag | Stickers swap among cabinets on the conveyor. | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-58205048 | Verified | Low | Asset Tag | Jam reset and e-stop sticker missing on PLC 406 fingers | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-510185635 | Verified | Low | Asset Tag | QR twisted please locate it correctly | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-51018587 | Verified | Low | Asset Tag | Asset tag upside down | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-510185453 | Verified | Low | Asset Tag | Sticker name on EDL show XXX instead of 3000 | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-510184736 | Verified | Low | Asset Tag | Stickers not correct according to EDL should be 405 SI13 | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-510183813 | Verified | Low | Asset Tag | QRs twisted - PLC 406 first finger to south | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-5101939 | Verified | Low | Asset Tag | PLC 406 not all tags visible | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-52618928 | Verified | Low | Asset Tag | 404 - Conveyor 1337 - Physical loto sticker label is incorrect | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-526182315 | Verified | Low | Asset Tag | 404 - Conveyor 1323 / Last finger - Physical loto sticker label incorrect. | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-52713316 | Verified | Low | Asset Tag | 422 - Conveyor 1138.1 - Jam photo eye sticker label turned around | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-52712390 | Verified | Low | Asset Tag | 404 - Conveyor 1335 - Photo Eye missing label (F404+1335.008.1-B5243) Next... | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-52717046 | Verified | Low | Asset Tag | 302 - Jam reset F302+8502-U3000 - missing label sticker | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-52784545 | Verified | Low | Asset Tag | 404 - Conveyor 1322 /Manual finger - Photo-Eye label erased | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-52784726 | Verified | Low | Asset Tag | 404 - Finger Conveyor 1312/ 1311 / 1310 / 1310 - Check loto sticker code on... | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-52713753 | Verified | Low | Asset Tag | 402 - Conveyor 1331.6 - Jam reset label erased. Check all E-stop, Enable and... | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-528153242 | Verified | Low | Asset Tag | 403 - Conveyor 1391 - Finger side - Label turned around - check all stickers | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-529173042 | Verified | Low | Asset Tag | 202- sticker defect | EMA5 | TGW | 6/10/2026 |
| EMA5-2026-529173250 | Verified | Low | Asset Tag | 202 - missing labels | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-61175324 | Verified | Low | Asset Tag | 401 - Clean jam reset | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-6118320 | Verified | Low | Asset Tag | 401 - Stickers | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-61175054 | Verified | Low | Asset Tag | 401 - Stickers with XX still on | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-6316448 | Verified | Low | Asset Tag | 2 labels on beacon stack not correct to EDL | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-6316846 | Verified | Low | Asset Tag | 106 - 1171.B5134 and 5133 labelled incorrectly | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-63161312 | Verified | Low | Asset Tag | 106 - 1171 B5163/64 wrong labels | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-6492953 | Verified | Low | Asset Tag | 106 - 8004 wrong labels on beacon stack | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-64922 | Verified | Low | Asset Tag | 106 - 7011-P3101 beacon does not have correct ID | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-648581 | Verified | Low | Asset Tag | 106 - 1171 incorrect id B5223/24 label | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-6483842 | Verified | Low | Asset Tag | 106 - 1171 incorrect id B5193/94 | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-52785133 | Verified | Medium | Asset Tag | F404.1193 missing sensor label (finger 5) | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-529152710 | Verified | Medium | Asset Tag | Sensor label not fitted straight. F403+1226 | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-61175459 | Verified | Medium | Asset Tag | 401- Missing label on sensor | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-62173038 | Verified | Medium | Asset Tag | F302+8303 label with xx id needs to be removed or corrected | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-529173144 | Verified | Low | Electrical | 202 - Cables outside tray | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-57171330 | Verified | Medium | Electrical | E-stop don't illuminate when pressed | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-52785348 | Verified | Medium | Electrical | Sensor adjustment on F404.1287 needed | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-6316226 | Verified | Medium | Electrical | 302 - unused sensor cable 1184 | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-5717170 | Verified | Low | Housekeeping | Drawings on the equipment | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-52917356 | Verified | Low | Housekeeping | 202 - remove temporary stickers | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-529152415 | Verified | Medium | Housekeeping | 403 - finger 5 marking on side guards | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-52717135 | Verified | High | Mechanical | 302 - Missing pick to light south west 302 | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-527151056 | Verified | High | Mechanical | 302 - Side guard missing | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-58205221 | Verified | Low | Mechanical | Loose screw on first finger to south of 406 | EMA5 | TGW | 5/27/2026 |
| EMA5-2026-527181834 | Verified | Low | Mechanical | 302 Curve from upper to lower line - cable covers not well aligned | EMA5 | TGW | 6/10/2026 |
| EMA5-2026-527165132 | Verified | Low | Mechanical | 302 - Check lose screw on all posts | EMA5 | TGW | 5/28/2026 |
| EMA5-2026-52718953 | Verified | Low | Mechanical | 302 - Workstation scratched - 3rd workstation south east | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-528153032 | Verified | Low | Mechanical | Damaged cover finger 11, 403 | EMA5 | TGW | 6/16/2026 |
| EMA5-2026-529111825 | Verified | Low | Mechanical | 322 - jam reset button damaged | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-529172820 | Verified | Low | Mechanical | 202 - missing covers on conveyor | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-527151656 | Verified | Medium | Mechanical | Missing covers on PLC403 at the finger diverts | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-52914297 | Verified | Medium | Mechanical | F403 + 1295 sensor needs adjusting. Sensor missing more than 50% of the reflector | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-529121852 | Verified | Medium | Mechanical | 202 - Side guard missing | EMA5 | TGW | 6/8/2026 |
| EMA5-2026-529121148 | Verified | High | Safety Mechanical | 202 - Safety nest loose | EMA5 | TGW | 6/11/2026 |
| EMA5-2026-512115243 | Verified | Low | Safety Mechanical | Sharp edge on cable trail behind cabinet of PLC 406 | EMA5 | TGW | 6/4/2026 |
| EMA5-2026-526183219 | Verified | Medium | Safety Mechanical | 404 - Conveyor 1322 / Manual finger - Damaged conveyor side guard | EMA5 | TGW | 6/1/2026 |
| EMA5-2026-61516422 | Pending | Low | Electrical | 132 - no ferrules on power cable WD11 connected cirzone IPC | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-615163940 | Pending | Low | Electrical | 132 - PID SICK tunnel HMI touch screen - power cable WD10 - no ferrules on... | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-615164055 | Pending | Low | Electrical | 131 PID - WG27 cable feeding a cirzone IPC is damaged needs replacing | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-421122440 | Pending | Medium | Electrical | Scale Technician Checklist sign off | EMA5 | TGW | 5/21/2026 |
| EMA5-2026-61516370 | Pending | Medium | Electrical | 131 - PID SICK tunnel HMI touch screen - power cable WD10 - no ferrules on... | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-615164513 | Pending | Low | Mechanical | 132 PID - conveyor F132.1120 belt damaged | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-61516495 | Pending | Low | Mechanical | 131 - PID scale belt - damaged and needs replacing | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-615164724 | Pending | Low | Mechanical | All PIDs - Missing bolts in end / flat caps across various conveyors | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-615163452 | Pending | Medium | Mechanical | 131 - conveyor F131.1140 - pre scale - belt damaged and footmarks on | EMA5 | TGW | 6/15/2026 |
| EMA5-2026-51132945 | Pending | High | Safety Electrical | PID Isolators are behind fence lines | EMA5 | TGW | 5/21/2026 |
| EMA5-2026-615162849 | Pending | High | Safety Electrical | PID - VFD isolators not accessible (unable to access/isolate these without... | EMA5 | TGW | 6/15/2026 |
